Ventilator II Youth Short
- Lightweight polyester tricot knit fabric
- Critical venting
- Zippered pockets
- 10" inseam
UMBRO TEAM WEAR SIZING CHART
Please note that these measurements supplied by Umbro are approximations and thus should be used as a reference to an average size
Measurements are in INCHES
| YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | |
| SHORTS | |||||||||
| waist-relaxed | 20.5 | 21.25 | 22 | 23 | 24.75 | 26.75 | 28.75 | 30.75 | 32.5 |
| waist-stretched | 35 | 37.25 | 39.25 | 41.25 | 42.25 | 43.25 | 45.75 | 48 | 50.25 |
| hips | 35 | 37.25 | 39.25 | 41.25 | 42.25 | 43.25 | 45.75 | 48 | 50.25 |
| front rise | 10.25 | 11 | 11.25 | 11.75 | 12 | 12.25 | 12.25 | 13 | 13.25 |
| back rise | 13.25 | 14 | 14.25 | 15 | 15.25 | 16 | 16.5 | 17 | 17.75 |



